Explore Temecula Wine Ratings wines in sortable list view. Click on Review to read more about each bottling.
| Winery | Wine | Year | Rating | Details |
|---|---|---|---|---|
| Monte de Oro | Petite Sirah | 2014 | 93 | Review |
| Baily | Cabernet Sauvignon | 2015 | 89 | Review |
| Europa Village | Sangiovese | 2016 | 90 | Review |
| Danza del Sol | Sauvignon Blanc | 2017 | 91 | Review |
| Fazeli Cellars | Meritage | 2015 | 92 | Review |
| Doffo Winery | Syrah | 2016 | 93 | Review |
| Somerset Vineyard & Winery | Tempranillo | 2014 | 87 | Review |
| Wilson Creek | Zinfandel, Family Reserve | 2015 | 88 | Review |
| Oak Mountain Winery | Pinotage | 2015 | 92 | Review |
| Miramonte Winery | Verdelho | 2018 | 88 | Review |
| Callaway Vineyard & Winery | Cabernet Sauvignon, Wild Yeast | 2016 | 90 | Review |
| Palumbo Family Vineyards & Winery | Cabernet Franc | 2015 | 93 | Review |
| Peltzer Family Cellars | Sangiovese | 2017 | 87 | Review |
| Mount Palomar Winery | Velluto | 2016 | 90 | Review |
| Akash Winery | Parlez-Vous Rosé | 2018 | 90 | Review |
| South Coast Winery | Chardonnay Sans Chêne | 2018 | 91 | Review |
| Vindemia Winery | More Cowbell | 2015 | 95 | Review |
| Avensole Winery | Enchanté | 2015 | 91 | Review |
| Masia de la Vinya | Tempranillo | 2015 | 89 | Review |
| Europa Village, Bolero Cellars | Garnacha | 2016 | 91 | Review |
| Leoness Cellars | Cabernet Sauvignon, Vineyard Series | 2016 | 89 | Review |
| Cougar Vineyard & Winery | Negroamaro | 2016 | 90 | Review |
| Frangipani Estate Winery | Cabernet Franc | 2015 | 87 | Review |
| Lorenzi Estate | Brutus | 2015 | 92 | Review |
| Lumiere Winery | Cabernet Sauvignon | 2012 | 92 | Review |
| Foot Path Winery | Zin/Syrah | 2013 | 91 | Review |
| Maurice Car’rie Winery | Gewürztraminer, Van Roekel | 2019 | 90 | Review |
| Robert Renzoni Vineyards | Sonata | 2015 | 90 | Review |
| Hart Family Winery | Syrah, Volcanic Ridge Reserve | 2016 | 93 | Review |
| Wiens Family Cellars | Domestique | 2017 | 91 | Review |
| Lorimar Vineyards & Winery | Syrah | 2017 | 93 | Review |
| Carter Estate Winery | Syrah | 2014 | 92 | Review |
| Monte de Oro | Vigna Vicini | 2016 | 93 | Review |
| Wine Ranch Cellars | GSM | 2017 | 90 | Review |
| Thornton Winery | Vermentino | 2019 | 90 | Review |
| Otra Cosa | Grenache “Carbonic” | 2019 | 87 | Review |
| Falkner Winery | Amante | 2017 | 90 | Review |
| Fazeli Cellars | Phel Phel | 2015 | 89 | Review |
| Chapin Family Vineyards | Syrah Estate | 2016 | 93 | Review |
| Sweet Oaks Wine | Malbec | 2016 | 89 | Review |
| Emerald Creek Winery | Symmetry | 2016 | 90 | Review |
| Vindemia Winery | Loneliness | 2017 | 94 | Review |
| Doffo Winery | Malbec | 2017 | 92 | Review |
| Akash Winery | Cabernet Sauvignon, Dreamville | 2018 | 90 | Review |
| Europa Village, Bolero Cellars | Garnacha Rosa | 2018 | 88 | Review |
| Churon Winery | Syrah Mourvèdre | 2014 | 87 | Review |
| Palumbo Family Vineyards & Winery | Viognier, White Wedding | 2019 | 90 | Review |
| Wilson Creek Winery & Vineyards | Meritage, Family | 2017 | 90 | Review |
| Lumiere Winery | White Merlot | 2017 | 91 | Review |
| Oak Mountain Winery | Cabernet Franc | 2016 | 92 | Review |
| Callaway Vineyard & Winery | Petite Sirah, Wild Yeast | 2017 | 89 | Review |
| Avensole Winery | Grenache | 2018 | 92 | Review |
| Hart Family Winery | Barbera | 2017 | 92 | Review |
| Mount Palomar Winery, Castelletto | Cortese | 2017 | 88 | Review |
| Bella Vista Winery | Sangiovese | 2016 | 94 | Review |
| Bottaia Winery | Montepulciano | 2015 | 93 | Review |
| Baily Vineyard & Winery | Meritage | 2015 | 92 | Review |
| Leoness Cellars | Syrah, Vineyard Series | 2017 | 88 | Review |
| Danza del Sol | Pinot Noir Rosé | 2019 | 88 | Review |
| Lorenzi Estate | M Rosé | 2019 | 91 | Review |
| Somerset Vineyard & Winery | Cinsaut | 2018 | 92 | Review |
| Cougar Vineyard & Winery | Falanghina | 2019 | 92 | Review |
| Frangipani Estate Winery | Cabernet Franc | 2016 | 89 | Review |
| Robert Renzoni Vineyards | Syrah, Riserva | 2016 | 91 | Review |
| Maurice Car’rie Winery | Riesling | 2019 | 89 | Review |
| Foot Path Winery | Malbec | 2017 | 88 | Review |
| Masia de la Vinya | Syrah | 2015 | 90 | Review |
| Briar Rose Winery | Sacrament | 2015 | 88 | Review |
| Wiens Family Cellars | Cabernet Sauvignon, Refugio | 2017 | 90 | Review |
| Vindemia Winery | Cabernet Sauvignon | 2015 | 93 | Review |
| Thornton Winery | Tempranillo | 2017 | 91 | Review |
| Falkner Winery | Syrah | 2015 | 94 | Review |
| Miramonte Winery | Four Torch Blanc | 2018 | 89 | Review |
| Chapin Family Vineyards | Cabernet Sauvignon, Grand Reserve | 2017 | 90 | Review |
| Emerald Creek Winery | Syrah | 2016 | 94 | Review |
| Raúl Ramirez Bodegas y Viñedos | Monastrell, Estate Reserva | 2016 | 93 | Review |
| Lorimar Vineyards & Winery | Petite Sirah | 2017 | 88 | Review |
| Poggio Leano | Syrah | 2018 | 89 | Review |
| Doffo Winery | Viognier | 2019 | 93 | Review |
| Fazeli Cellars | Pandemonium | 2016 | 91 | Review |
| Otra Cosa | Land of the Sun | 2019 | 90 | Review |
| Sweet Oaks Wine | Cuvée Stella | 2016 | 91 | Review |
| Wilson Creek Winery & Vineyards | Merlot, Molly’s | 2017 | 91 | Review |
| Bella Vista Winery | Petite Sirah Reserve | 2016 | 93 | Review |
| Monte de Oro | Tempranillo | 2016 | 92 | Review |
| Akash Winery | Riesling, Kühl | 2019 | 91 | Review |
| Oak Mountain Winery, Temecula Hills Winery & Vineyard | Syrah, Estate | 2016 | 92 | Review |
| Mount Palomar Winery | Cloudbreak | 2013 | 94 | Review |
| Europa Village, Bolero Cellars | Tempranillo | 2017 | 91 | Review |
| Lumiere Winery | Le Cirque | 2008 | 91 | Review |
| Callway Vineyard & Winery | Viognier, Late Harvest | 2019 | 91 | Review |
| Bottaia Winery | Sangiovese | 2017 | 89 | Review |
| Avensole Winery | Cabernet Sauvignon, South Slope | 2016 | 92 | Review |
| Hart Family Winery | Arneis | 2019 | 90 | Review |
| Ponte Winery | Vermentino | 2019 | 89 | Review |
| Palumbo Family Vineyards & Winery | Cabernet Sauvignon, Sophia’s Vineyard | 2015 | 91 | Review |
| Maurice Car’rie Winery, Ultimate Vineyards | Chardonnay Sans Chene | 2019 | 91 | Review |
| Somerset Vineyard & Winery | SRV | 2019 | 92 | Review |
| Cougar Vineyard & Winery | Brachetto | 2019 | 89 | Review |
| Churon Winery | Barbera, Estate | 2017 | 89 | Review |
| Lorenzi Estate | Catalyst | 2016 | 91 | Review |
| Baily Vineyard & Winery | Cabernet Franc | 2016 | 89 | Review |
| Wine Ranch Cellars | Malbec | 2017 | 90 | Review |
| Uys Family Vineyard | Zinfandel | 2017 | 89 | Review |
| Danza del Sol | Meritage | 2015 | 91 | Review |
| Vindemia Winery | Syrah | 2015 | 94 | Review |
| Otra Cosa | Pillar of Eart | 2017 | 87 | Review |
